Text Size :
Principal Causes of Death
From cancer to heart disease and diabetes, find out which of these are the top causes of death in Singapore
- Article last reviewed 03 August 2023
- 3 mins read
Death Statistics by Cause in Singapore
2021 | 2022 | 2023 | ||
---|---|---|---|---|
Total No. of Deaths | 24,292 | 26,891 | 26,888 | |
% of Total Deaths | | | | |
1. | Cancer [ ICD10 : C00-C97 ] | 26.4 | 23.9 | 24.6 |
2. | Pneumonia [ ICD10 : J12-J18 ] | 20.1 | 20.0 | 23.5 |
3. | Ischaemic heart diseases [ ICD10 : I20-I25 ] | 18.4 | 19.7 | 19.7 |
4. | Cerebrovascular diseases (including stroke) [ ICD10 : I60-I69 ] | 6.1 | 5.8 | 5.6 |
5. | Hypertensive diseases (including hypertensive heart disease) [ ICD10 : I10-I15 ] | 2.7 | 3.7 | 3.1 |
6. | External causes of morbidity and mortality [ ICD10 : V01-Y89 ] | 3.4 | 3.3 | 3.1 |
7. | Nephritis, nephrotic sydrome & nephrosis [ ICD10 : N00-N07, N17-N19, N25-N27] | 3.3 | 2.9 | 2.94 |
8. | Other heart diseases [ ICD10 : I00-I09, I26-I51] | 2.3 | 2.3 | 2.3 |
9. | Urinary tract infection [ ICD10 :N39.0] | 2.2 | 2.1 | 2.0 |
10. | Chronic obstructive lung diseases [ ICD10 : J40-J44 ] | 1.1 | 1.2 | 1.2 |
Notes:
• The mortality tabulation list of the International Classification of Diseases 10th revision has
replaced the 9th revision as the adopted code set for the derivation of causes of death,
with effect from 2012.
• For data prior to 2012, refer to downloads
• Refers to the top 10 causes of death only
Downloads
Principal Causes of Death [XLS, 36KB]
Read section:
Contributed By
- Ministry of Health