Text Size :
Beds In Inpatient Facilities and Places In Non-Residential Long-Term Care Facilities
Shows Beds licensed to Inpatient Facilities and Places in Non-Residential Long-Term Care Facilities
- Article last reviewed 27 July 2023
- 3 mins read
Beds In Inpatient Facilities and Places In Non-Residential Long-Term Care Facilities
Read section:
BEDS1 IN INPATIENT FACILITIES
2020 | 2021 | 2022 | |
---|---|---|---|
HOSPITALS |
|
|
|
Acute Hospitals 2 | 11,545 | 11,704 | 11,830 |
► Public | 9,610 | 9,762 | 9,820 |
► Not-for-Profit | 285 | 270 | 273 |
► Private | 1,650 | 1,672 | 1,737 |
Psychiatric Hospitals | 1,950 | 1,950 | 1,950 |
► Public | 1,950 | 1,950 | 1,950 |
► Not-for-Profit | - | - | - |
► Private | - | - | - |
Community Hospitals | 2,069 | 2,079 | 2,194 |
► Public 3 | 1,130 | 1,180 | 1,226 |
► Not-for-Profit 4 | 939 | 899 | 968 |
► Private 5 | - | - | - |
| |||
(by services offered)6 | |||
Nursing Homes 7 | 16,221 | 17,064 | 18,157 |
► Public | 6,391 | 7,099 | 8,087 |
► Not-for-Profit 4 | 5,963 | 6,060 | 6,138 |
► Private | 3,867 | 3,905 | 3,932 |
Inpatient Hospices | - | - | - |
► Public | - | - | - |
► Not-for-Profit 4 | - | - | - |
► Private | - | - | - |
Inpatient Hospices Palliative Care Service (IHPCS) 8 | 253 | 264 | 259 |
► Public | 60 | 64 | 64 |
► Not-for-Profit 4 | 193 | 200 | 200 |
► Private | - | - | - |
PLACES IN NON-RESIDENTIAL LONG-TERM CARE FACILITIES
NON-RESIDENTIAL LONG-TERM CARE FACILITIES | |||
(by services offered) | |||
Total No. of Day Places | 8,100 | 8,300 | 8,700 |
Total No. of Home Care Places | 10,000 | 11,700 | 12,300 |
Total No. of Home Palliative Care Places 9 | |||
Total clients served per year | na | na | na |
Total clients served at any one time | 3,100 | 3,400 | 2,000 |
Contributed By
- Ministry of Health