Text Size :
        Singapore Population Statistics and Vital Health Statistics
                                                    This is a summary of Singapore's population statistics over the last three years, updated as of 16 May 2017. Figures include vital and health statistics.                           
                                                
                                                
                                            
                                                - Article last reviewed 15 September 2022
- 5 mins read
Population and Vital Statistics
 
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| Land Area (sq km) | 733.1 | 734.3 | 735.2 | 
| Total Population ('000) | 5,453.6 | 5,637.0 | 5,917.6 | 
| Singapore Residents ('000) | 3,986.8 | 4,073.2 | 4,149.3 | 
|  |  | ||
| Total (Age 1) |  |  | |
| ►% below 15 years | 14.5 | 14.3 | 14.0 | 
| ►% 15 - 64 years | 69.5 | 69.1 | 68.7 | 
| ►%65 years & above | 16.0 | 16.6 | 17.3 | 
| Male (Age 1 ) |  |  | |
| ►% below 15 years | 7.4 | 7.3 | 7.2 | 
| ►% 15 - 64 years | 34.2 | 33.9 | 33.6 | 
| ►% 65 years & above | 7.4 | 7.7 | 8.0 | 
| Female (Age 1 ) |  |  | |
| ►% below 15 years | 7.1 | 7.0 | 6.9 | 
| ►% 15 - 64 years | 35.3 | 35.2 | 35.1 | 
| ►% 65 years & above | 8.7 | 9.0 | 9.3 | 
| Race 1 |  |  | |
| ►% Chinese | 74.2 | 74.1 | 74.0 | 
| ►% Malay | 13.7 | 13.6 | 13.5 | 
| ►% Indian | 8.9 | 9.0 | 9.0 | 
| ►% Others | 3.2 | 3.3 | 3.4 | 
| Total Dependency Ratio 2 (per 100 Residents age 15 to 64 years old) | 43.9 | 44.8 | 45.6 | 
| Child Dependency Ratio 3 (per 100 Residents age 15 to 64 years old) | 20.8 | 20.7 | 20.4 | 
| Old-Age Dependency Ratio 4 (per 100 Residents age 15 to 64 years old) | 23.1 | 24.1 | 25.2 | 
| Total Fertility Rate 1 (per Female) | 1.12 | 1.04 | 0.97 | 
| Crude Birth Rate 1 (per 1,000 population) | 8.6 | 7.9 | 7.4 | 
| Crude Death Rate 1 (per 1,000 population) | 5.8 | 6.3 | 6.2 | 
| Infant Mortality Rate 1 (per 1,000 live-births) | 1.8 | 1.8 | 2.2 | 
| Under 5 Mortality Rate 1 (per 1,000 live-births) | 2.1 | 2.3 | 2.5 | 
| Maternal Mortality Ratio (per 100,000 live-births & still-births) | 2.6 | 2.8 | 3.0 | 
| Life Expectancy at Birth 1 (years) | 83.2 | 83.0 | 83.0 | 
| Male | 80.8 | 80.7 | 80.7 | 
| Female | 85.5 | 85.2 | 85.2 | 
| Life Expectancy at Age 65 1 (years) | 20.9 | 20.7 | 20.7 | 
| Male | 19.1 | 19.0 | 19.0 | 
| Female | 22.6 | 22.3 | 22.2 | 
 
| 2010 | 2015 | 2019 | |
|---|---|---|---|
| Health Adjusted Life Expectancy at Birth 1,5 (years) | |||
| Male | 71.7 | 73.0 | 73.7 | 
| Female | 73.8 | 74.7 | 75.2 | 
 
Notes:
1 - Singapore Residents
2 - Residents under 15 years and those 65 years and above divided by residents aged 15–64 years
3 - Residents under 15 years divided by residents aged 15–64 years
4 - Residents 65 years and above divided by residents aged 15–64 years
5 - Source : Global Burden of Disease (GBD) 2019 Study
   - Total Population
na - not available
 
Downloads
 
- Population and Vital Statistics [XLS, 42KB]
 
Read section:
                       
              Contributed By
- Ministry of Health